10
Ghid de masuri dama

GHID DE MASURI CAMASI TRADITIONALE (TRIFOI, FLOARE DE MAI, HORA FETELOR, FILIGRAN, FLOARE DE MAC, PORUMBITA), Model SLIM

  36 38 40 42 44 46 48 50 52 54
DUPA NR. DE KG > 55 KG 56-58 KG 59-61 KG 62-64 KG 65-67 KG 68-70 KG 71-75 KG 76-80 KG 81-85 KG 86-90 KG
GULER (cm) 40 41 42 43 44 45 46 47 48 50
TALIE (cm) 75.9 79.5 83.5 87.5 91.3 95.3 99.7 104 108 112
BUST (cm) 90.8 94.8 98.8 102.8 106.8 110.8 115 119.2 123.4 127.6
LUNGIME CAMASA (cm) 62.2 63.2 64.3 65.3 66.3 67.3 68.1 69 69.8 70.6
LUNGIME MANECA si MANSETA (cm) 60.3 61 62.1 63 64 65

66

67 68 69

 

GHID DE MASURI CAMASI URBAEN PETRA SI LENA - Model LARGE

  36 38 40 42 44 46
DUPA NR. DE KG > 55 KG 56-58 KG 59-61 KG 62-64 KG 65-67 KG 68-70 KG
PLACUTA (cm) 39.5 40.5 42 43 44 45.5
TORACE (cm) 103 109 113 118 122 124
TALIE (cm) 99 102 107 111 115 119
LUNGIME MANECA (cm) 58 58.7 60.7 60.7 61.5 63.7
LUNGIME SPATE (cm) 67.5 68.5 69.5 70.5 71.5 72.5
LARGIME MANSETA (cm) 22 22 23 23 23.5 24

 

GHID DE MASURI CAMASA MALONE - Model LARGE

  36 38 40 42 44 46
PLACUTA SPATE (cm) 36 38 39 40 41 42
TORACE (cm) 90 94 99 103 107 110
TALIE (cm) 85 89 94 97 102 105
LUNGIME MANECA(cm) 59 60.5 61.5 62.5 63.5 65
LUNGIME SPATE (cm) 57.5 58.5 59.5 60.5 61.5 62.5
LUNGIME MANSETA (cm) 22.5 22.5 23.5 23.5 24.5 24.5

 

GHID DE MASURI CAMASI GRANDEUR, Model SLIM

  36 38 40 42 44 46 48 50 52 54
DUPA NR. DE KG > 55 KG 56-58 KG 59-61 KG 62-64 KG 65-67 KG 68-70 KG 71-75 KG 76-80 KG 81-85 KG 86-90 KG
GULER (cm) 40 41 42 43 44 45 46 47 48 50
TALIE (cm) 75.9 79.5 83.5 87.5 91.3 95.3 99.7 104 108 112
BUST (cm) 90.8 94.8 98.8 102.8 106.8 110.8 115 119.2 123.4 127.6
LUNGIME CAMASA (cm) 62.2 63.2 64.3 65.3 66.3 67.3 68.1 69 69.8 70.6
LUNGIME MANECA si MANSETA (cm) 60.3 61 62.1 63 64 65 66 67 68 69

 

GHID DE MASURI CAMASI FLOWERS FOR HER - Model SLIM

  36 38 40 42 44 46 48 50 52 54
DUPA NR. DE KG > 55 KG 56-58 KG 59-61 KG 62-64 KG 65-67 KG 68-70 KG 71-75 KG 76-80 KG 81-85 KG 86-90 KG
GULER (cm) 40 41 42 43 44 45 46 47 48 50
TALIE (cm) 75.9 79.5 83.5 87.5 91.3 95.3 99.7 104 108 112
BUST (cm) 90.8 94.8 98.8 102.8 106.8 110.8 115 119.2 123.4 127.6
LUNGIME CAMASA (cm) 62.2 63.2 64.3 65.3 66.3 67.3 68.1 69 69.8 70.6
LUNGIME MANECA si MANSETA (cm) 60.3 61 62.1 63 64 65 66 67 68 69

 

GHID DE MASURI ROCHIA MATISSE SI ROCHIA MODIGLIANI - Model LARGE - OVERSIZE

  36 38 40 42 44 46 48 50 52
SPATE (cm) 43.6 44.4 45.2 46 46.8 47.6 48.4 49.2 50
TORACE (cm) 92 96 100 104 108 112 114 118 122
TALIE (cm) 86 90 94 98 104 108 112 116 120
LUNGIME (cm) 131.9 132.6 133.3 134 134.7 135.4 136.1 136.8 137.5
LUNGIME MANECA (cm) 14.7 15.1 15.5 15.9 16.3 16.7 17.1 17.5 17.9
 
LUNGIME ROCHIE (cm) 135 135 135 135 135 135 135 135 135

 

GHID DE MASURI ROCHIA CAMASA BRODATA HORA FETELOR - Model LARGE 

  36 38 40 42 44 46 48 50 52
PLACUTA (cm) 40 41 42 43 44 45 46 47 48
TORACE (cm) 45 49 53 57 61 65 69 73 77
TALIE (cm) 44 48 52 56 60 64 68 72 76
LUNGIME MANECA (cm) 46 47 48 49 50 51 52 53 54
LUNGIME SPATE (cm) 94.5 95 95 96 98 99 99 99 99
CIRCUMFERINTA MANSETA (cm) 27.5 28.5 29.5 30.5 31.5 32.5 33.5 34.5 35.5
INALTIME MANSETA (cm) 8 8 8 8 8 8 8 8 8

 

GHID DE MASURI TRICOURI DIN BUMBAC ORGANIC CU MOTIVE ROMANESTI (ROMANA, OIANA, BUZANA, OCHIANA, INIMA, COVORAS, FILIGRAN, FLOARE, COPAC) - Model MEDIUM FIT

  XS S M L XL XXL 3XL
LATIME PIEPT (cm) 42 45 48 51 54 57 60
LUNGIME (cm) 62 64 66 68 69 69 69
LUNGIME MANECA (cm) 15 15 16 16 17 17 17.5

 

GHID DE MASURI INCALTAMINTE ALISIA ENCO

MARIME 34 35 36 37 38 39 40 41  
LUNGIME PICIOR (cm) 22.4-22.8 22.9-23.5 23.6-24.2 24.4-24.8 24.9-25.4 25.6-26.2 26.4-26.8 26.9-27.4